Transactions today
1,284
↑ +14% vs yesterday
Open cases
38
▲ 7 awaiting review
Fraud flags
7
↑ +3 since 09:00
System uptime
99.97%
All services nominal
Flagged transactions
| Ref | Customer | Amount | Risk | Status | Action |
|---|---|---|---|---|---|
| TXN-88421 | J. Hartmann | £ 24,800 | High | Review | |
| TXN-88390 | M. Al-Rashidi | £ 9,200 | Medium | Review | |
| TXN-88201 | P. Kowalski | £ 3,450 | Low | Cleared | |
| TXN-88180 | A. Nkosi | £ 41,000 | High | Blocked | |
| TXN-87990 | C. Beaumont | £ 1,120 | Info | Pending |
Quick actions
System alerts
SEPA batch delayed by 18 min
09:42 ·Swift gateway timeout (3 retries)
08:19 ·Scheduled maintenance 23:00–01:00
Planned ·Recent customer accounts
| Name | Type | Balance |
|---|---|---|
| Elena Vasquez | Current | £ 12,440 |
| Thomas Reid | Savings | £ 88,200 |
| Aisha Kamara | Business | £ 204,000 |
| David Nguyen | ISA | £ 32,750 |
Compliance deadlines
| Task | Due | Status |
|---|---|---|
| KYC refresh — Kamara | Today | Urgent |
| AML quarterly report | 26 May | Due soon |
| DORA incident log | 31 May | In progress |
| PSD2 audit export | 15 Jun | On track |
Infrastructure status
| Service | Status | Latency |
|---|---|---|
| Core banking API | Up | 42 ms |
| Azure Functions | Up | 18 ms |
| Swift gateway | Degraded | 1,840 ms |
| Document store | Up | 67 ms |
Hosted on Azure Static Web Apps + Azure Functions · Region: West Europe · Build: cu-bank-v2.4.1 ·